FW Log for snoopy.wonderland.us.com

Load Average

1 min : 0.0000 pckt/s
5 min : 0.0200 pckt/s
15 min : 0.0189 pckt/s
3448 entries in ulog
Cache updated: 0.032 sec(s)
Page generated: 0.059 sec(s)
Nulog v. 1.2.14
Time: 07:13:19
Use:

Home

host Bad Hosts packets :

( 0, 19 )
HostPcktsFirstLast
72.19.178.179 1150 07/09/08 07:53:2308/09/08 07:11:50
219.232.233.45 2 08/09/08 07:06:2308/09/08 07:06:25
61.55.135.212 254 07/09/08 07:59:0908/09/08 07:04:30
202.109.242.34 4 08/09/08 04:44:3408/09/08 07:03:17
219.148.64.203 7 07/09/08 08:43:2608/09/08 07:02:06
61.134.56.18 12 07/09/08 09:01:4208/09/08 06:57:31
202.97.238.229 45 07/09/08 09:54:0408/09/08 06:55:40
218.75.199.50 10 07/09/08 09:17:0708/09/08 06:50:55
61.139.54.94 11 07/09/08 09:26:2208/09/08 06:50:21
66.24.211.171 3 08/09/08 06:40:5908/09/08 06:41:09
221.8.126.133 255 07/09/08 08:43:1108/09/08 06:38:14
202.97.238.203 51 08/09/08 01:37:2108/09/08 06:35:37
89.121.177.21 17 08/09/08 06:34:3108/09/08 06:34:33
60.248.103.66 3 08/09/08 06:29:1408/09/08 06:29:14
60.216.0.165 68 07/09/08 11:15:3708/09/08 06:14:57
61.171.144.83 2 08/09/08 05:59:2708/09/08 05:59:27
93.63.255.21 17 08/09/08 05:54:4108/09/08 05:54:41
61.131.151.83 1 08/09/08 05:53:1708/09/08 05:53:17
202.99.11.99 9 07/09/08 07:53:1708/09/08 05:51:25
10.3.3.1 204 07/09/08 09:32:4108/09/08 05:42:03
prevnext

Bad TCP packets :

( 0, 9 )
TCP PortPcktsFirstLast
10083 12 07/09/08 13:27:0408/09/08 07:06:25
23 55 07/09/08 08:20:2908/09/08 06:34:33
22 108 07/09/08 08:23:2408/09/08 06:29:14
2967 93 07/09/08 11:15:3708/09/08 06:14:57
1433 112 07/09/08 16:18:1408/09/08 05:59:27
3389 56 07/09/08 08:50:1408/09/08 05:54:41
9071 4 08/09/08 00:44:0108/09/08 04:36:39
38146 7 07/09/08 16:23:4808/09/08 04:35:38
43619 4 07/09/08 16:03:0108/09/08 04:16:46
8000 1 08/09/08 04:09:4508/09/08 04:09:45
prevnext

Bad UDP packets :

( 0, 9 )
UDP PortPcktsFirstLast
5353 1004 07/09/08 07:53:2308/09/08 07:11:50
1027 511 07/09/08 07:46:5808/09/08 07:04:30
1434 96 07/09/08 07:53:1708/09/08 07:03:17
1026 663 07/09/08 07:46:5808/09/08 06:55:40
54934 3 08/09/08 06:40:5908/09/08 06:41:09
68 204 07/09/08 09:32:4108/09/08 05:42:03
58911 9 08/09/08 05:08:5808/09/08 05:08:58
32771 5 07/09/08 14:53:4507/09/08 22:51:18
33434 11 07/09/08 10:58:5907/09/08 22:03:51
21889 13 07/09/08 10:15:2207/09/08 21:46:47
prevnext